Walmart Worldwide Unit Details February 2011
| Description | Retail Units | Entry |
|---|---|---|
| Supercenter | 2,907 | Opened first in 1988 (Washington, MO) |
| Discount Store | 709 | Opened first in 1962 (Rogers, AR) |
| Neighborhood Market | 183 | Opened first in 1998 (Bentonville, AR) |
| Supermercado | 2 | Opened first in 2009 (Houston, TX) |
| Marketside | 4 | Opened four pilot stores in 2008 (Arizona) |
| Walmart U.S. | 3,805 | |
| Sam's Club | 608 | Opened first in 1983 (Midwest City, OK) |
| Total U.S. | 4,413 | |
| Mexico | 1,739 | Entered November 1991 |
| Canada | 325 | Entered November 1994 |
| Brazil | 480 | Entered May 1995 |
| Argentina | 63 | Entered August 1995 |
| China (*) | 329 | Entered August 1996 |
| United Kingdom | 385 | Entered July 1999 |
| Japan (*) | 414 | Entered March 2002 |
| Costa Rica | 181 | Entered September 2005 |
| El Salvador | 78 | Entered September 2005 |
| Guatemala | 176 | Entered September 2005 |
| Honduras | 55 | Entered September 2005 |
| Nicaragua | 61 | Entered September 2005 |
| Chile | 282 | Entered January 2009 |
| India | 5 | Entered May 2009 |
| Walmart International* | 4,573 | |
| Wal-Mart Stores, Inc. | 8,986 | |
AssociatesUnited States -- almost 1.4 million
International -- more than 730,000
Total associates -- 2.1 million worldwide
International -- more than 730,000
Total associates -- 2.1 million worldwide
Company Overview Wal-Mart Stores, Inc. (NYSE: WMT) serves customers and members more than 200 million times per week at more than 8,900 retail units under 60 different banners in 15 countries.
* China includes a 35% interest in Trust-Mart, which operates 104 stores in China.
* China includes a 35% interest in Trust-Mart, which operates 104 stores in China.
Source
No comments:
Post a Comment